+1 (408) 571 8651
(086)+1 (408) 571 8651
| SVS6060-120 | ||
| Parameter | Value or Specification | |
| 1 | Maximum Workpiece Length (mm) | 600 |
| 2 | Maximum Workpiece Width (mm) | 600 |
| 3 | Maximum Workpiece Height (mm) | 1200 |
| 4 | Worktable X-Axis Travel (mm) | 600 |
| 5 | Worktable Y-Axis Travel (mm) | 600 |
| 6 | Maximum Diamond Wire Speed (m/s) | 84 (Max) |
| 7 | Minimum Feed Increment X-Axis (mm) | 0.01 |
| 8 | Minimum Feed Increment Y-Axis (mm) | 0.01 |
| 9 | Repeat Positioning Accuracy X-Axis (mm) | ±0.02 |
| 10 | Repeat Positioning Accuracy Y-Axis (mm) | ±0.02 |
| 11 | Total Power Consumption (kW) | 7.5 |
| 12 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
| 13 | Air Supply (MPa) | 0.6 |
| 14 | Equipment Dimensions (Length×Width×Height) (mm) | Approximately
2200×2200×1900 |
| 15 | Total Weight (kg) | Approximately 2000 |
This device is a variant of SVS60-60. The travel distances of the X and Y axes remain unchanged, but the Z-axis space has been increased from 600mm to 1200mm, allowing for the cutting of larger materials.
The equipment features a simple program, easy operation, and is equipped with a dust extraction hole that can be connected to a ventilation fan, significantly reducing dust dispersion issues. With the use of a highly secure cutting tool – endless diamond wire, this device is the preferred choice for large-size graphite cutting.
Click To Watch More Videos Showing Our Cutting Machine In Action.
our diamond wire cutting and band saw cutting